Finding What Percent One Number is of AnotherAuthor: KEVIN ODRISCOLL 09/07/2003 01:06:00 PM UMST |
![]() |
| VITAL INFORMATION |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject(s): | Elementary, Mathematics, Special Education |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topic or Unit of Study: | Chapter 8: Exploring Ratio, Proportion, and Percent A Real Life Connection of Lesson Plan: Determining Store Discount Prices |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade/Level: | 6 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective: | LCMSSWBAT - La Cima Middle School Students Will Be Able To: Objective: Students will learn to find what percent one number is of another number using ratio and equation methods. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | Students will have the knowledge to determine a savings when they purchase items on sale with a discount percentage of the original price. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPLEMENTATION |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Context: | This lesson plan is part of a larger unit working with decimals and fractions. We will review a previous lesson on how to write a percent as a fraction (prior knowledge). Using that information students will divide the fraction to obtain a decimal and convert that number into a percentage. The new lesson will show students how to use two methods to find the percentage of a number by: 1. Using proportions 2. Using equations (review of prior knowledge of solving expressions using equations). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Procedure: | 1. Discuss with students how to write a percent as a fraction(check on prior knowledge) 2. Using proportions to solve: a. explain using partial number over totals as ne the fractions. (use overhead to display example) b. explain using the words "is/of" as another way to help set up the reation. c. walk through an example using overhead d. have students try a sample problem using their whiteboard, have them explain thier steps and reasoning. 3. Using an example, solve a problems by using an equation. a. review writing equations using word problem format (prior knowledge) b. demonstrate using with an example on the overhead c. model thinking process when converting to an equation. d. explain that the answer is a decimal that must be converted to a percent (prior knowledge review). e. have students try a problem and show work on their whiteboards and overhead. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Student Products: | Using the classroom computer with AverKey to display on classroom television we will review sample work from the text at the publishers website: REVIEW OF PERCENTS AND FRACTIONS: Click on link 1 to take a practice quiz REVIEW OF PERCENTS AND DECIMALS: Click on link 2 to take a practice quiz REVIEW PERCENT OF A NUMBER New lesson material, click on link 3 to practice. This work can also be accessed from home by students logging on to my teacher webpage and clicking on PRACTICE ONLINE link button. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collaboration: | Students will work collaboratively & individually. Students will work in groups of 4. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Allotment: | 2 class periods. 50 Min. per class. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author's Comments & Reflections: | Special Class Characteristics: Middle School 6th Grade Students including special needs students mainstreaming and ESL students. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATERIALS AND RESOURCES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instructional Materials: | Overhead Whiteboards for Student Use Dry Erase Markers Transparency for Examples Transparency Practice 8-7 - Percent of a Number Student copy of Worksheet Practice 8-7 - Percent of a Number sample problem: 120% of 70 Averkey & Classroom Television Classroom Computer Textbook Chapter 8 Section 7 Newspaper ads for store sales Modifications and Accomodations for Special Needs and ESL Students: 1. Provide hard copy of overheads and lecture notes. 2. Highlight instructions on worksheets. 3. Ask student to paraphrase instructions for understanding. 4. Exlain and discuss real world connections (newspaper sale ads) 5. Use of additional computers to work on material in lesson plan links (fractions, decimals, percents) 6. Reduce number of homework questions and worksheet problems as needed. 7. Work in small group with peer tutor 8. Use of wide lined paper as needed 9. Preferrential seating near teacher as needed 10. Use of Overhead and Television computer display to keep attention directed. Also maintain eye contact with students. 11. Allow use of manipulatives and aides (whiteboards, math tables, calculator when needed) 12. Provide rewards for work completion 13. Modify multiple choice answers from 4 (a,b,c,d) answers to 2 choices. 14. Teach key vocabulary terms before lesson as well as display vocabulary terms on WORD WALL. 15. Allow extra time for completion and submission of work products. ESL 1. Seek classroom aide for translation when available. 2. Pair students with bilingual students for assistance. 3. Provide ESL Department with copy of the overheads and lesson plans for their tutoring period. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARDS & ASSESSMENT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment/Rubrics: | Assessment will be accomplished by reviewing and scoring PRACTICE WORKSHEET 8-7 Additional assessment from Text Homework Assignments Online links to practice and review material for Percents Enrichment Worksheet 8-7 from text materials |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||