Butterfly InquiryAuthor: Catherine Raber 03/02/2008 12:01:00 PM UMST |
![]() |
| VITAL INFORMATION |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject(s): | Reading, Science |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topic or Unit of Study: | Butterfly Life Cycle |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade/Level: | 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Allotment: | 10 class periods. 20 Min. per class. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | This lesson allows the students to discover the answer to a question posed in class by the students. This lesson will give the students an opportunity to experience the development of a caterpillar into a butterfly. The students will have the resources to answer their own question while utilizing a number of science skills. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective: | TSW identify the stages of a butterfly's life cycle TSW compare and contrast the adult butterfly to the baby caterpillar TSW analyze data and form results based on their observations TSW |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LESSON ACCOMODATIONS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content: | Content needed to teach this lesson includes knowing the stages of the life cycle of a butterfly and the amount of time each one takes. Definition of words: metamorphosis and chrysalis. Egg- 3-5 days Caterpillar- 12-14 days Chrysalis- 10-12 days Butterfly (adult)- 7-14 days |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiculturalism & Diversity: | Picture cues are provided to the students: I would provide review descriptive terms we could use in our writing with all students and draw a picture cue and have them draw a picture cue to help them remember word the word means. Students will also be working in groups and discussing the butterfly before recording in their journals this allows the students to share ideas and scaffold the learning of others by simply voicing ideas before recording them students who are underdeveloped in their fine motor skills can type their observations instead of writing them. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lesson Integration: | Math: can measure how long the caterpillar grows in inches Can also do a number of word problems using the number of days the life cycle of a butterfly requires. Can also be used to talk about the symmetry of a butterfly's wings. Literacy: Students can read books about caterpillars and compare what they have learned to what they have read in the books. ie: identify the fantasy and realism in the book "The Very Hungry Caterpillar" by Eric Carle. Writing: Students are using their writing skills to record their observations in their butterfly journal. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPLEMENTATION |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rationale: | This activity is important because it allows students to explore a subject they really enjoy and apply the scientific method to discover new information. Students are able to pose a question, make a prediction, record what happens, talk about the results, and ask more questions. Students are highly engaged and are required to discover their own learning and use higher order thinking. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Procedures: | • Identify the problem: Why don’t we see baby butterflies? • Form Hypothesis: Students should come with a good guess as to why they have never seen a baby butterfly and record it in their journal. • Gather Data: Data should be collected and recorded. Students will record observations of the butterfly’s life cycle in logs and with digital pictures when the life cycle progresses to the next stage. Students will watch video “World of Nature: Monarch Butterfly: Milkweed to Mexico” (1994) from unitedstreaming. In the movie the caterpillar changes into a Monarch Butterfly. They will watch this movie after butterfly has emerged in order to help them remember each stage and review the information using pictures and words. Link to journal pages (http://www.teacherplanet.com/links/redirect.php?url=http://www.earthsbirthday.org/butterflies/bflys/activitykit/contents.html) • Analyze Data and Form Conclusions: Students will look back at their logs and draw the conclusion that the reason we don’t see baby butterflies is because they are caterpillars before they are butterflies. Students will also be asked to compare and contrast how the caterpillar and butterfly look using the pictures taken of the caterpillar and butterfly. Students will disuse their conclusions in a group and formulate at least one more question they would like to explore because of the project. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussion: | Daily I will allow students to discuss what they have learned and what questions they may have. I will record the questions and as the time progresses we will review and see if we've found any answers to those questions. After we have presented our results Students will be asked to sit on the Wonder Rug and think-pair-share their thoughts on how the butterfly project went and what they discovered. They will also have to pose a question that they would like to explore because of the project before they can leave the Wonder Rug. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment Description: | Students have completed at least 10 journal entries recording the day, what the butterfly looked life and circling what picture of the stages most closely matched the butterfly, record how it changed from the last time they saw it, and predict what it will look like tomorrow. Students have correctly sequenced the butterflies’ life cycle pictures and have written a 1-2 sentence description of what they observed at that stage in Kidspiration. Also include 1-2 sentences about what they have learned from this project and a question (which will be discussed later) Students participate in the discussion of the results of why we do not see baby butterflies and what happens instead. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment/Rubrics: | Use the rubrics to grade the journal and Kidspiration page. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATERIALS AND RESOURCES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instructional Materials (handouts, etc.): | Link to journal pages (http://www.teacherplanet.com/links/redirect.php?url=http://www.earthsbirthday.org/butterflies/bflys/activitykit/contents.html) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||